<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online continues to thrive according to IAB report</title>
	<atom:link href="http://www.holisticsearch.co.uk/2008/10/09/online-continues-to-thrive-according-to-iab-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holisticsearch.co.uk/2008/10/09/online-continues-to-thrive-according-to-iab-report/</link>
	<description>A holistic overview of Search Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Search Marketing - Credit Crunch. What Credit Crunch? &#171; Holistic Search</title>
		<link>http://www.holisticsearch.co.uk/2008/10/09/online-continues-to-thrive-according-to-iab-report/comment-page-1/#comment-19</link>
		<dc:creator>Search Marketing - Credit Crunch. What Credit Crunch? &#171; Holistic Search</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://seovest.wordpress.com/?p=118#comment-19</guid>
		<description>[...] was in keeping with recent Online Marketings statistitcs reported by the IAB report, which highlighted the following [...]</description>
		<content:encoded><![CDATA[<p>[...] was in keeping with recent Online Marketings statistitcs reported by the IAB report, which highlighted the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter  Young</title>
		<link>http://www.holisticsearch.co.uk/2008/10/09/online-continues-to-thrive-according-to-iab-report/comment-page-1/#comment-18</link>
		<dc:creator>Peter  Young</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://seovest.wordpress.com/?p=118#comment-18</guid>
		<description>I did indeed.

We have to ask - What other channel can display those figures in the current economic climate. If you had to choose any industry at present, it has to be online</description>
		<content:encoded><![CDATA[<p>I did indeed.</p>
<p>We have to ask &#8211; What other channel can display those figures in the current economic climate. If you had to choose any industry at present, it has to be online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.holisticsearch.co.uk/2008/10/09/online-continues-to-thrive-according-to-iab-report/comment-page-1/#comment-17</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://seovest.wordpress.com/?p=118#comment-17</guid>
		<description>Hey Guys,

As the author of the Marketing Pilgrim post you refer to I just wanted to make sure that you got the &quot;tongue in cheek&quot; nature of the commentary. Who wouldn&#039;t be thrilled with 15.6% growth? I just get a kick out of the naysayers that see this as a slowdown rather than very healthy numbers in an industry that is rapidly maturing due to the effectiveness of the medium.</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>As the author of the Marketing Pilgrim post you refer to I just wanted to make sure that you got the &#8220;tongue in cheek&#8221; nature of the commentary. Who wouldn&#8217;t be thrilled with 15.6% growth? I just get a kick out of the naysayers that see this as a slowdown rather than very healthy numbers in an industry that is rapidly maturing due to the effectiveness of the medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Online Ad Growth Slows - (but still growing) &#124; The Inside Angle</title>
		<link>http://www.holisticsearch.co.uk/2008/10/09/online-continues-to-thrive-according-to-iab-report/comment-page-1/#comment-16</link>
		<dc:creator>US Online Ad Growth Slows - (but still growing) &#124; The Inside Angle</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://seovest.wordpress.com/?p=118#comment-16</guid>
		<description>[...] Online continues to thrive according to IAB report [...]</description>
		<content:encoded><![CDATA[<p>[...] Online continues to thrive according to IAB report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
