<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Search Marketing Spend set to slow</title>
	<atom:link href="http://www.holisticsearch.co.uk/2008/09/04/uk-search-marketing-spend-set-to-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holisticsearch.co.uk/2008/09/04/uk-search-marketing-spend-set-to-slow/</link>
	<description>A holistic overview of Search Marketing &#124; SEO &#124; PPC</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Online continues to thrive according to IAB report &#171; Holistic Search</title>
		<link>http://www.holisticsearch.co.uk/2008/09/04/uk-search-marketing-spend-set-to-slow/comment-page-1/#comment-3</link>
		<dc:creator>Online continues to thrive according to IAB report &#171; Holistic Search</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://seovest.wordpress.com/?p=24#comment-3</guid>
		<description>[...] Marketing Overview     The above SEO figure has been worked out as a percentage figure based on the 88/12 split from the earlier E-Consultancy report. With the current IAB figures therefore a rough estimate of SEO allocation would be circa 7% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Overview     The above SEO figure has been worked out as a percentage figure based on the 88/12 split from the earlier E-Consultancy report. With the current IAB figures therefore a rough estimate of SEO allocation would be circa 7% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Second coming of SEO &#171; Holistic Search</title>
		<link>http://www.holisticsearch.co.uk/2008/09/04/uk-search-marketing-spend-set-to-slow/comment-page-1/#comment-2</link>
		<dc:creator>The Second coming of SEO &#171; Holistic Search</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://seovest.wordpress.com/?p=24#comment-2</guid>
		<description>[...] SEM market was due a slowdown in the coming twelve months, something I covered in the post &#8216;UK market set to slow&#8216;. To recap,  the report it stated that It estimates the £2.75bn spend this year will [...]</description>
		<content:encoded><![CDATA[<p>[...] SEM market was due a slowdown in the coming twelve months, something I covered in the post &#8216;UK market set to slow&#8216;. To recap,  the report it stated that It estimates the £2.75bn spend this year will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

